Το Simrad NSS7 Evo3 είναι ένα προηγμένο βυθόμετρο-χαρτογράφος 7 ιντσών, σχεδιασμένο για να προσφέρει κορυφαία απόδοση σε πλοήγηση και ψάρεμα. Η τεχνολογία οθόνης SolarMAX™ HD εξασφαλίζει εξαιρετική ευκρίνεια και ευρείες γωνίες θέασης, επιτρέποντας άνετη χρήση σε όλες τις συνθήκες φωτισμού.
Βασικά Χαρακτηριστικά:
- Πολυλειτουργική Οθόνη: Συνδυάζει οθόνη αφής πολλαπλών σημείων με πλήρες πληκτρολόγιο και περιστροφικό επιλογέα, προσφέροντας ευελιξία στον έλεγχο της συσκευής.
- Ενσωματωμένο Βυθόμετρο: Υποστηρίζει διπλό κανάλι CHIRP, ForwardScan® sonar για προβολή του βυθού μπροστά από το σκάφος και απεικόνιση StructureScan® HD, παρέχοντας λεπτομερείς πληροφορίες για τη μορφολογία του βυθού και τον εντοπισμό ψαριών.
- Συμβατότητα με Επιπλέον Μονάδες: Δυνατότητα προσθήκης StructureScan® 3D imaging, προηγμένων λειτουργιών Broadband Sounder™ και άλλων μέσω των μονάδων της Simrad, επιτρέποντας την εξατομίκευση του συστήματος σύμφωνα με τις ανάγκες σας.
- Ενσωματωμένο Wi-Fi: Παρέχει πρόσβαση σε online υπηρεσίες μέσω της πλατφόρμας GoFree™, επιτρέποντας την παρακολούθηση και τον έλεγχο της συσκευής από smartphone ή tablet, καθώς και τη λήψη χαρτών και ενημερώσεων λογισμικού.
- Συνδεσιμότητα NMEA 2000®: Επιτρέπει την ολοκληρωμένη παρακολούθηση της μηχανής, τον έλεγχο του συστήματος ήχου και τη διασύνδεση με άλλα συστήματα του σκάφους, προσφέροντας μια ολοκληρωμένη εμπειρία πλοήγησης.
- Ενσωματωμένος Δέκτης GPS/GLONASS 10 Hz: Παρέχει ακριβή και γρήγορη ενημέρωση θέσης, εξασφαλίζοντας αξιόπιστη πλοήγηση ακόμα και σε απαιτητικές συνθήκες.
- Τεχνολογία TripIntel™: Βοηθά στον προγραμματισμό ταξιδιών, παρέχοντας πληροφορίες για την εμβέλεια καυσίμου, τις παλίρροιες και το ιστορικό προηγούμενων διαδρομών, διευκολύνοντας τη λήψη ενημερωμένων αποφάσεων κατά την πλοήγηση.
Το Simrad NSS7 Evo3 είναι η ιδανική επιλογή για κυβερνήτες και ψαράδες που αναζητούν ένα αξιόπιστο και πολυλειτουργικό εργαλείο για την αναβάθμιση της εμπειρίας τους στη θάλασσα.
Προδιαγραφές
General | |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Cartography included | World basemap (no detailed charts) |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish Other languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Radar (inc. compatibility) | Broadband Radar, Halo Pulse Compression Radar, HD Pulse Radar |
External Storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Internal Storage | 16 GB |
Sonar (inc. compatibility) | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan. Compatible with: SonarHub, BSM-3, BSM-2, network echo sounders |
GPS | Internal |
AIS | Receive AIS data over NMEA 2000 or *NMEA 0183 (*NMEA 0183 has to be wired to all NSS processors) |
Warranty Period | 2 Years |
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers |
Multimedia | via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Autopilot | Full auto pilot control and commissioning |
Digital Switching | BEP C-Zone, Naviop |
Networking Connectors | |
N2K PGNs | Receive only 59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage, Transmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service – WP List – WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
Ethernet | 1 x 5 pin yellow connector x 1 Mbit |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 0183 | 1 x Transmit, 1 x Receive NMEA 0183, Baud Rates 4800, 9600, 19200, 38400. TX and RX use same baud rate. Optional data cable required (P/N 000-00129-001) |
NMEA 0183 Sentences supported | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000) Output: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM |
Video | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). |
WiFi | Internal |
Bluetooth | Internal |
Technical/Environmental | |
Dimensions (W x H x D) | 239 x 150 x 90 mm (9.4 x 5.9 x 3.5inch) With bracket: 263 x 161 x 93 (10.35 x 6.31 x 3.66) |
Mounting Type | Bracket (Supplied) or panel mount |
Weight | 1.1 kg (2.42 lbs.) |
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.2 |
Storage Temperature Range | -20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX6 and 7 |
Operating Temperature Range | -15°C to +55°C (5° F to 131° F) |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Manoeuvres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
GPS Navigation | |
Time to First Fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Correction | WASS, MSAS, EGNOS, GLONASS |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
GPS Receiver Channels | 34 Channels |
Update rate | 10 Hz |
Power | |
Recommended Fuse Rating | 5A |
Supply Voltage | 10 – 31.2 V DC |
Display | |
Resolution | 600 x 1024 |
Screen Size and Type | High Visibility SolarMax HD® IPS 7inch optically bonded TFT |
Backlight Color | White |
Viewing Angles | 80° top/bottom, 80° left/right |
Λήψεις
Download Instructions/Support Material
- Yamaha Command Link, Command Link Pro Info
- NSS evo3, Quick Start Guide EN
- NSS evo3, Installation Manual EN
- NSS evo3, Operator Manual EN
- NSS evo3, Quick Guide EN
- NSS evo3, Quick Guide ES
- NSS evo3, Quick Guide FR
- NSS evo3, Quick Guide PT
- NSS evo3, Quick Guide DE
- NSS evo3, Quick Guide IT
- NSS evo3, Quick Guide NL
- NSS evo3, Quick Guide NO
- NSS evo3, Quick Guide FI
- NSS evo3, Quick Guide SV
- NSS evo3, Quick Guide ZH
- NSS evo3, Installation Manual DE
- NSS evo3, Installation Manual ES
- NSS evo3, Installation Manual SV
- NSS evo3, Installation Manual ZH
- NSS evo3, Installation Manual IT
- NSS evo3, Installation Manual NL
- NSS evo3, Operator Manual NO
- NSS evo3, Installation Manual PT
- NSS evo3, Installation Manual FI
- NSS evo3, Installation Manual FR
- NSS evo3, Installation Manual NO
- NSS evo3, Operator Manual DE
- NSS evo3, Operator Manual ES
- NSS evo3, Operator Manual FI
- NSS evo3, Operator Manual FR
- NSS evo3, Operator Manual IT
- NSS evo3, Operator Manual NL
- NSS evo3, Operator Manual PT
- NSS evo3, Operator Manual SV
- NSS evo3, Operator Manual ZH
- NSS7 evo3 Mounting Template
- NSS9 evo3 Mounting Template
- NSS12 evo3 Mounting Template
- NSS16 Mounting Template
- NSS evo3, Declaration of Conformity RCM
- NSS evo3, Declaration of Conformity EU
- Certificate CCS Navigation Equipment