Make the most of your boat with NSS9 EVO3
NSS9 EVO3″ width=”500″ height=”500″ /> Simrad NSS9 EVO3[/caption]
Touchscreen plus keypad for intuitive and reliable control Simrad NSS9 EVO3
NSS evo3 displays let you take control your way. Switch seamlessly between intuitive touchscreen control with multi-touch gestures, perfect for cruising on a flat day, and a built-in keypad with rotary control dial for fishing and boating adventures. Control every display function with touch or keypad, giving you total flexibility to use whatever controls best suit the situation.
Chartplotter with built-in GPS makes navigation easy
Every NSS evo3 display is a full-featured chartplotter navigation display with a built-in GPS receiver that eliminates the need for an external antenna on many boats. Choose from a wide range of charts to find the best coverage for your favorite boating locations, anywhere in the world. Make plotting a route to your destination as simple as in-car navigation with C-MAP Easy Routing.
SolarMAX™ HD displays ensure clear views in any conditions
Get a clear view under any lighting conditions with SolarMAX™ HD technology, which keeps everything in sight with ultra-wide viewing angles, if you’re wearing polarized sunglasses. These all-weather screens have been engineered to withstand the heat of the summer sun, and are optically bonded to prevent condensation or fogging within the display. It’s easy to monitor and control all of your on-board electronics with simple menus and customizable split-screen layouts.
Simrad NSS9 EVO3 Built-in echosounder supports fishing and safer cruising
A built-in echosounder enables many sportfishing and cruising activities: just add your choice of sonar transducer. StructureScan® HD imaging provides picture-like views of fish holding structure. ForwardScan® sonar offers a safer cruising experience with a clear view of the bottom ahead. CHIRP-enabled sonar provides reliable bottom-tracking and fish-finding performance, including support for dual-channel CHIRP transducers to deliver coverage of multiple depth ranges. Dual transducer ports let you connect multiple transducers to a single display.
Simple networking connects you to a wide range of accessories
Industry-standard connectivity makes it easy to create multi-display systems and link your displays to all of your on-board electronics. Monitor your boat’s engines and fuel efficiency, control your on-board sound system, and much more. Expand your system with Simrad modules and accessories: fish smarter with game-changing StructureScan® 3D imaging. Get more with legendary Halo™ Pulse Compression radar, free your hands from the wheel with a fully integrated Simrad autopilot.
Wireless connectivity to your smartphone or tablet with Simrad NSS9 EVO3
Mirror your display to compatible iOS and Android devices, and enjoy access to charts, radar, sonar, engine data, and more from anywhere on board. Check charts and weather radar to plot your next move from the saloon, keep your fish-finding sonar display. Wireless connectivity, enables easy online software upgrades through any internet hotspot, giving you access to the latest features and accessory support.
Key Features
- SolarMAX™ HD display with ultra-wide viewing angles
- Switch seamlessly between touchscreen and keypad controls
- Built-in GPS receiver, sonar support, and wireless connectivity
- Control Simrad sonar, radar, autopilot, and other accessories
- Industry-standard connectivity to engines, sound systems, and more
- Easy trip planning and support for automatic routing
- Choose low-profile flush mounting or convenient bracket mountingMounting Type
Specifications
General | |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Cartography included | World basemap (no detailed charts) |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish Other languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,FarsiOther languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,FarsiOther languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Radar (inc. compatibility) | Broadband Radar, Halo Pulse Compression Radar, HD Pulse Radar |
External Storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Internal Storage | 16 GB |
Sonar (inc. compatibility) | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan. Compatible with: SonarHub, BSM-3, BSM-2, network echo soundersCompatible with: SonarHub, BSM-3, BSM-2, network echo soundersCompatible with: SonarHub, BSM-3, BSM-2, network echo sounders |
GPS | Internal |
AIS | Receive AIS data over NMEA 2000 or *NMEA 0183 (*NMEA 0183 has to be wired to all NSS processors) |
Warranty Period | 2 Years |
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers |
Multimedia | via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Autopilot | Full auto pilot control and commissioning |
Digital Switching | BEP C-Zone, Naviop |
Networking Connectors | |
N2K PGNs | Receive only Receive only Receive only 59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage, Transmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service – WP List – WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine ConfigurationTransmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service – WP List – WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine ConfigurationTransmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service – WP List – WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
Ethernet | 1 x 5 pin yellow connector x 1 Mbit |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 0183 | 1 x Transmit, 1 x Receive NMEA 0183, Baud Rates 4800, 9600, 19200, 38400. TX and RX use same baud rate. Optional data cable required (P/N 000-00129-001) |
NMEA 0183 Sentences supported | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000) Output: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTMOutput: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTMOutput: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM |
Video | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). |
WiFi | Internal |
Bluetooth | Internal |
Technical/Environmental | |
Dimensions (W x H x D) | 287 x 166 x 90 mm (11.30 x 6.55 x 3.50inch) with bracket 311 x 180 x 95 (11.30 x 7.07 x 3.72) |
Mounting Type | Bracket (Supplied) or panel mount |
Weight | 1.41 kg (3.11 lbs.) |
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.2 |
Storage Temperature Range | -20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX6 and 7 |
Operating Temperature Range | -15°C to +55°C (5° F to 131° F) |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Manoeuvres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
GPS Navigation | |
Time to First Fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Correction | WASS, MSAS, EGNOS, GLONASS |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
GPS Receiver Channels | 34 Channels |
Update rate | 10 Hz |
Power | |
Supply Voltage | 10 – 31.2 V DC |
Display | |
Resolution | 720 x 1280 |
Screen Size and Type | High Visibility SolarMax HD® IPS optically bonded TFT |
Backlight Color | White |
Viewing Angles | 80° top/bottom, 80° left/right |
Downloads
Download Instructions/Support Material
- NSS evo3 9 Mounting Template
- Yamaha Command Link, Command Link Pro Info
- NSS evo3, Quick Start Guide EN
- NSS evo3, Installation Manual EN
- NSS evo3, Operator Manual EN
- NSS evo3, Quick Guide EN
- NSS evo3, Quick Guide ES
- NSS evo3, Quick Guide FR
- NSS evo3, Quick Guide PT
- NSS evo3, Quick Guide DE
- NSS evo3, Quick Guide IT
- NSS evo3, Quick Guide NL
- NSS evo3, Quick Guide NO
- NSS evo3, Quick Guide FI
- NSS evo3, Quick Guide SV
- NSS evo3, Quick Guide ZH
- NSS evo3, Installation Manual DE
- NSS evo3, Installation Manual ES
- NSS evo3, Installation Manual SV
- NSS evo3, Installation Manual ZH
- NSS evo3, Installation Manual IT
- NSS evo3, Installation Manual NL
- NSS evo3, Operator Manual NO
- NSS evo3, Installation Manual PT
- NSS evo3, Installation Manual FI
- NSS evo3, Installation Manual FR
- NSS evo3, Installation Manual NO
- NSS evo3, Operator Manual DE
- NSS evo3, Operator Manual ES
- NSS evo3, Operator Manual FI
- NSS evo3, Operator Manual FR
- NSS evo3, Operator Manual IT
- NSS evo3, Operator Manual NL
- NSS evo3, Operator Manual PT
- NSS evo3, Operator Manual SV
- NSS evo3, Operator Manual ZH
- NSS7 evo3 Mounting Template
- NSS9 evo3 Mounting Template
- NSS12 evo3 Mounting Template
- NSS16 Mounting Template
- NSS evo3, Declaration of Conformity RCM
- NSS evo3, Declaration of Conformity EU
- Certificate CCS Navigation Equipment
- NSS9 evo3, DoC RCM
Download Software
Simrad NSS9 EVO3 Navigate, find fish, and take total control of your on-water experience with NSS evo3. SolarMAX™ HD displays offer exceptional clarity and ultra-wide viewing angles with any light conditions, intuitive all-weather touchscreen technology and a keypad with rotary dial offer total control in any conditions. Built-in echosounder support lets you cruise confidently with ForwardScan sonar, or reveal the ultimate fishing spots with StructureScan® HD imaging and CHIRP-enabled sonar—just add your choice of transducer. Wireless connectivity links NSS9 evo3 to your smartphone or tablet, keeping you in control from anywhere on board.